Open System Settings from the profile menu at the bottom of the sidebar. "HVAC defaults and global system preferences for your company." Save Changes at the bottom saves only the parts you changed.
HVAC Calculator Default Factors
Leave a field empty to use the default shown. Needs User Management or Operation Management.
| Field | Default | Note |
|---|---|---|
| Glass Factor | 0.56 | Applies to all glass direction rows; at most 1.0 |
| Wall Factor | 0.36 | Applies to all wall direction rows |
| Roof Factor | 0.55 | Applies to roof sun and shaded rows |
| Partition / Ceiling / Floor Factor | 0.32 | Applies to partition, ceiling and floor rows |
| All Glass Partition Factor | 1.13 | Applies to the all-glass row in the partitions tab |
| Selected ADP (°C) or Selected ADP (°F) | Shown on screen | Follows the unit system. Used only when the ESHF solver cannot converge. |
System Preferences
Needs User Management. Currency and financial year need Owner or Admin.
| Field | What to choose | Note |
|---|---|---|
| Timezone | Not editable here | Link: Change it in Settings, Time zone |
| Date Format | MM/DD/YYYY, DD/MM/YYYY, YYYY-MM-DD, DD.MM.YYYY or YYYY/MM/DD | Shows a preview of today |
| Currency | The company currency | Greyed out once documents exist; the reason shows under it |
| Language | English | Always greyed out |
| Unit System | SI (Metric) or Imperial | "Measurement system used across the application (Imperial or Metric)." Sets the default unit of new enquiries and calculators. |
Invoice Numbering
Needs User Management.
| Field | What to enter | Default |
|---|---|---|
| Prefix | For example INV | INV |
| Pattern | Tokens such as {PREFIX}-{FY}-{SEQ}; see Invoice numbering: tokens and example patterns | Shown on screen |
| Delivery challan prefix | One to four letters or digits | DC |
| Start number | The first number in the sequence | 1 |
| Sequence digits | 0 to 12 | 4 |
| Reset sequence | Never, Every financial year or Every month | Every financial year |
| Financial year starts | January to December | April. Owner or Admin. Locked once an invoice is issued in the current financial year. |
| Start for each branch | A start number per branch | Only when the pattern has {BRANCH} |
The line "Next invoice preview" shows the next number. "Changing the Start number or Reset mode restarts the sequence; other edits keep the running count."
Work Stages Configuration
Needs User Management.
| Field | What to choose | Note |
|---|---|---|
| Enable Custom Stage Selection | On or off | "When ON, only the stages you select below may be included in new projects." |
| Select stages to include in new projects | Heat Load Calculation, Site Survey, System Type Recommendation, Pipe Recommendation, Ductwork Planning, Ventilation & Fresh Air Planning, Material Estimation & BoM, Inventory Management, Installation Management, System Testing & Balancing, Inspection & Compliance, Commissioning & Handover | Stages already used in projects are locked |
