Use these tokens in Pattern under Invoice Numbering on System Settings. The screen lists them under "Available tokens".
Tokens
| Token | Becomes | Example |
|---|---|---|
{PREFIX} | Your prefix | INV |
{BRANCH} | Branch code. Each branch gets its own running number. | JPR |
{SEQ} | Sequence, zero-padded. {SEQ:5} pads to 5 digits. | 0001 |
{FY} | Financial year | 2026-27 (2026 when the year starts in January) |
{FYSHORT} | Financial year, short | 26-27 (26) |
{FYSTART} | Financial year start year | 2026 |
{YYYY} | Calendar year | 2026 |
{YY} | Calendar year, 2 digits | 26 |
{MM} | Month | 08 |
{DD} | Day | 07 |
{YYYY+1} | Next year. Marked deprecated: use {FY}. | 2027 |
Example patterns
| Pattern | Gives | Kind |
|---|---|---|
{PREFIX}-{FY}-{SEQ} | INV-2026-27-0001 | Financial year |
{PREFIX}/{FYSHORT}/{SEQ} | INV/26-27/0001 | Financial year, short |
{PREFIX}-{YY}{MM}-{SEQ} | INV-2608-0001 | Monthly |
Branch numbers
With {BRANCH} in the pattern, each active branch has its own Start box, and the preview reads "Next invoice preview, by branch (Start: empty uses the company Start):". Once a branch code is used in invoice numbers it can no longer be changed.
