Chart of accounts and ledgers
| Action | Owner | Admin | Manager | HR | Technician | User | Worker | Needs, and conditions |
|---|---|---|---|---|---|---|---|---|
| Add, edit or delete an account group | Yes | Yes | No | No | No | No | No | Accounts Management. An active plan, within its Accounts limit, to add. Not system groups. Delete only with no heads and no sub-groups. |
| Add, edit or delete an account head | Yes | Yes | No | No | No | No | No | Accounts Management. Not system heads. Delete only with no voucher entries, bank accounts or ledger. The account type is locked once the head has entries. |
| Create a ledger | Yes | Yes | No | No | No | No | No | Accounts Management. The head has no ledger yet. |
| Export the ledger list | Yes | Yes | No | No | No | No | No | Can export lists |
| Read an account statement | Yes | Yes | No | No | No | No | No | Accounts Management |
Vouchers
| Action | Owner | Admin | Manager | HR | Technician | User | Worker | Needs, and conditions |
|---|---|---|---|---|---|---|---|---|
| Open Vouchers and view a voucher | Yes | Yes | No | No | No | No | No | View on Accounts vouchers |
| Create a voucher | Yes | Yes | No | No | No | No | No | Add on Accounts vouchers. An active plan. The date is not in a locked financial year. |
| Edit a voucher | Yes | Yes | No | No | No | No | No | Edit on Accounts vouchers. Draft, manual vouchers only. With View only, the form opens read only. |
| Approve a voucher | Yes | Yes | No | No | No | No | No | Approve on Accounts vouchers. Draft, manual, balanced, not in a locked year. |
| Delete a voucher | Yes | Yes | No | No | No | No | No | Delete on Accounts vouchers. Draft, manual vouchers only. |
| Cancel a voucher | Yes | Yes | No | No | No | No | No | Delete on Accounts vouchers. Approved, manual vouchers with no reconciled bank entry. |
| Export vouchers | Yes | Yes | No | No | No | No | No | View on Accounts vouchers and Can export lists |
| Change an automatic voucher | No | No | No | No | No | No | No | Change its document instead. |
Banking and reconciliation
| Action | Owner | Admin | Manager | HR | Technician | User | Worker | Needs, and conditions |
|---|---|---|---|---|---|---|---|---|
| Open Banking or Reconciliation | Yes | Yes | No | No | No | No | No | View on Accounts vouchers |
| Add, edit or delete a bank account | Yes | Yes | No | No | No | No | No | Accounts Management. An active plan to add. Delete only with no transactions and no reconciliations. |
| Add a bank transaction | Yes | Yes | No | No | No | No | No | Add and Approve on Accounts vouchers. Not in a locked year. |
| View a bank account's transactions | Yes | Yes | No | No | No | No | No | View on Accounts vouchers |
| Create and complete a reconciliation | Yes | Yes | No | No | No | No | No | Edit on Accounts vouchers. Complete: drafts only. |
| Delete a reconciliation | Yes | Yes | No | No | No | No | No | Delete on Accounts vouchers. Drafts only. |
Posting
| Action | Owner | Admin | Manager | HR | Technician | User | Worker | Needs, and conditions |
|---|---|---|---|---|---|---|---|---|
| Open Posting Settings | Yes | Yes | No | No | No | No | No | Accounts Management |
| Turn on automatic posting, change the accounts, link categories, bring in earlier records | Yes | Yes | No | No | No | No | No | Accounts Management and the Owner or Admin role. A custom role cannot, even with Accounts Management. |
| Retry, Resync and Link to client on Not Posted | Yes | Yes | No | No | No | No | No | Accounts Management. Retry only for the reasons that can be retried. |
| Export the Not posted lists | Yes | Yes | No | No | No | No | No | Can export lists |
Tally
| Action | Owner | Admin | Manager | HR | Technician | User | Worker | Needs, and conditions |
|---|---|---|---|---|---|---|---|---|
| Import a Tally file, move it into accounts | Yes | Yes | No | No | No | No | No | Accounts Management. Tally is released to your company and Tally Import (new) is on. Import only when the job is Ready to import. |
| Send data back to Tally | Yes | Yes | No | No | No | No | No | As above, and Can export lists |
Compliance and reports
| Action | Owner | Admin | Manager | HR | Technician | User | Worker | Needs, and conditions |
|---|---|---|---|---|---|---|---|---|
| Statutory details, statutory masters, payroll voucher types | Yes | Yes | No | No | No | No | No | Accounts Management. An active plan to add or save. |
| Financial statements and reports | Yes | Yes | No | No | No | No | No | Accounts Management. An active plan to generate. |
| Export financial statements and reports | Yes | Yes | No | No | No | No | No | Can export lists. An active plan. |
Settings that change these screens
| Setting | Where | Effect |
|---|---|---|
| Accounts module | Modules & Firm Type. On for every firm type by default. | Off: both sidebar groups are hidden, the pages refuse, and automatic posting stops. See Switch a module on or off. |
| Tally Import (new) module | Modules & Firm Type. Off by default; greyed out until DuctArchitect releases Tally. | Shows Tally Import. See Tally Import is missing or says it is not switched on. |
| Automatic posting, start date, accounts | Accounts › Posting Settings | Which documents post, and to which accounts. Changes apply to future postings only. |
| Company currency | Settings | Only documents in your company's currency post. See Change the company currency. |
| Time zone and financial year start month | Settings | Voucher dates, "today", the statement's financial years and the default From date for earlier records. See Set date, number and financial year formats. |
| Can export lists | Roles / Departments | Unticked: no export of ledgers, vouchers, Not posted lists, statements or reports, and no Tally send back. See Restrict what a role can see and export. |
| Branches and warehouses | Settings | No Accounts screen filters by branch or warehouse. |
