The dashboard is your home page. It opens after you sign in. Select Dashboard at the top of the sidebar to come back to it.
Cards at the top
| Card | What it shows | Who sees it |
|---|---|---|
| Plan banner | "Choose a plan to get started", "Subscription Expired", "Subscription Suspended" or "Subscription expiring soon", with a button to choose or renew a plan | Users with Subscription & Billing, when the plan needs attention. Not shown on the Starter or Free plan. |
| Active Projects | Number of active projects | Everyone on the dashboard |
| Total Enquiries | Enquiries, with new, converted and urgent counts. Selecting it opens Enquiries. | Everyone on the dashboard |
| Associates Online | Associates checked in, out of the total | Everyone on the dashboard |
| Payments Received | Payments received overall; one row per currency when you invoice in more than one | Financial Management |
| Set up your data | Progress of Data Import, with Continue setup and Dismiss | Owner and Admin, until data import is complete or the card is dismissed |
Lists and shortcuts
| Section | What it shows | Who sees it |
|---|---|---|
| Recent Projects | "Your latest HVAC projects and their status", with tabs All, In Progress and Pending. Select a project to open it. View all opens the project list. Empty: "No projects found". | Everyone; opening a project needs Project Management |
| Low Stock Alerts | "Items running low in inventory". Empty: "All inventory items are well stocked". | Inventory Management |
| Quick Actions | Tiles: New Project, Heat Load Calculator, Track Associates, Create Invoice, Add Inventory, Manage Users, Generate Reports, Premium Calculator | Everyone. A tile you do not have the permission for shows "You don't have permission to access" and its name. |
If the dashboard does not load
The page shows the error and "Please try refreshing the page or contact support if the problem persists." Refresh the page. If it still fails, submit a request.
