Every page in DuctArchitect has the same frame: the sidebar on the left, the header bar along the top, then the page.
Sidebar
A sidebar item shows only when three things allow it: the module is on for your company, you have not hidden it on Appearance, and you hold its permission.
| Part | What it is |
|---|---|
| Company card (top) | Company name, plan name and plan status. It opens Billing for users with Subscription & Billing; for others it is not a link. |
| Dashboard | Always shown. |
| CRM | Clients, Enquiries, Quotations, Reports & Analytics |
| Projects | List, Kanban, Reports & Analytics |
| BoQ | BoQ Templates, BoQ List |
| HVAC Tools | Duct Sizing, Heat Load Calculator |
| Catalog & Inventory | Items, Material Requests, Suppliers, Purchase Orders, PO Payments, Payables, Deliveries, Purchase Returns, Inventory, Warehouses, Branches, Stock Transfers, Project Materials, Stock Out, Returnable Items, Non-Returnable Items, ABC Analysis |
| Service & Maintenance | Dashboard, Contracts, Task Assignment, Billing, Clients & Assets, Templates |
| Financial | Invoices, Payment Status, Expenses, Job Costing, Expense Claims, Reports & Analytics |
| Accounts and Compliance & Reports | Ledgers, vouchers, banking, statutory and financial reports |
| HRMS | Employees, attendance, leave, salary and payroll screens, Roles |
| Associates | Attendance, Tracking, Site Locations, Download App |
| Management | Users, Roles; also Clients when CRM is off, and Branches when Catalog & Inventory is off |
| My Expenses, My Leaves, Approvals, AI Assistant | Single items, shown when their module is on |
| Profile menu (bottom) | Your initials, name and role. See the profile menu table below. |
Header bar, left to right
| Control | What it does | Shown when |
|---|---|---|
| Toggle Sidebar | Collapses the sidebar to icons and back. Keyboard: Ctrl + B, or Cmd + B on a Mac. | Always |
| Trial pill | Days left in the free trial, or "Trial expired" | During or after a free trial |
| Call for Demo | Dials DuctArchitect | During or after a free trial |
| Upgrade Now or Renew Now | Opens Billing | During or after a free trial. Without Subscription & Billing you see "Ask your administrator to renew." |
| Clock in or Clock out | HRMS attendance | The HRMS module is on |
| "Welcome, " and your first name | Greeting | Wide screens |
| Working branch | Chooses the branch for your new documents | The company uses branches |
| Associate Attendance | Opens associate attendance | The Associate Tracking module is on |
| Notifications bell | Opens your notifications | Always |
There is no search box in the header, and no company switcher.
Profile menu
Select your name at the bottom of the sidebar.
| Item | Opens | Shown when |
|---|---|---|
| Profile | Your name, email, phone and password | Always |
| Settings | Company profile, tax and settings cards | User Management, Financial Management or Operation Management |
| Appearance | Theme and sidebar visibility | Always |
| System Settings | HVAC defaults, preferences, invoice numbering, work stages | User Management or Operation Management |
| Data Import | Bring in suppliers, clients, items and more | User Management |
| Billing | Plan, renewals and invoices | Subscription & Billing |
| Send Feedback | Sends feedback to DuctArchitect | Always |
| Sign out | Asks "Sign out?", then signs you out | Always |
